<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Program Online &#187; Business Buzz</title>
	<atom:link href="http://programonline.civco.com/category/business-buzz/feed/" rel="self" type="application/rss+xml" />
	<link>http://programonline.civco.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 06 Jul 2010 14:16:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Siemens Retools Healthcare Division</title>
		<link>http://programonline.civco.com/2010/06/28/siemens-retools-healthcare-division/</link>
		<comments>http://programonline.civco.com/2010/06/28/siemens-retools-healthcare-division/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:39:41 +0000</pubDate>
		<dc:creator>letchells</dc:creator>
				<category><![CDATA[Business Buzz]]></category>

		<guid isPermaLink="false">http://programonline.civco.com/2010/06/28/siemens-retools-healthcare-division/</guid>
		<description><![CDATA[German industrial conglomerate Siemens AG on April 30 announced changes in the organization of its Siemens Healthcare division that include creating separate divisions for advanced imaging modalities and less complex radiology systems.
Effective May 1, the Erlangen, Germany-based Healthcare division will still consist of three divisions: Imaging and Therapy Systems, Clinical Products and Diagnostics. Imaging and [...]]]></description>
			<content:encoded><![CDATA[<p>German industrial conglomerate Siemens AG on April 30 announced changes in the organization of its Siemens Healthcare division that include creating separate divisions for advanced imaging modalities and less complex radiology systems.</p>
<p>Effective May 1, the Erlangen, Germany-based Healthcare division will still consist of three divisions: Imaging and Therapy Systems, Clinical Products and Diagnostics. Imaging and Therapy Systems will bring together the business with more advanced devices, including CT, MRI and PET systems, for diagnostic imaging and therapy. Therapy products mainly comprise angiography systems, linear accelerators, particle therapy systems, and minimally invasive procedures.</p>
<p>The Clinical Products division will include less complex products such as x-ray and ultrasound equipment that had been run jointly with the large-scale medical device business, as well as the components business. Diagnostics will continue to include the company’s laboratory diagnostics business, with products such as blood analyzers and reagents.</p>
<p>Siemens sited changes in customer groups in the healthcare market for its actions. <em>www.auntminnie.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://programonline.civco.com/2010/06/28/siemens-retools-healthcare-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALOKA Ultrasound’s Pro Sound Alpha 6 Wins International Design Award</title>
		<link>http://programonline.civco.com/2010/06/28/aloka-ultrasound%e2%80%99s-pro-sound-alpha-6-wins-international-design-award/</link>
		<comments>http://programonline.civco.com/2010/06/28/aloka-ultrasound%e2%80%99s-pro-sound-alpha-6-wins-international-design-award/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:39:19 +0000</pubDate>
		<dc:creator>letchells</dc:creator>
				<category><![CDATA[Business Buzz]]></category>

		<guid isPermaLink="false">http://programonline.civco.com/2010/06/28/aloka-ultrasound%e2%80%99s-pro-sound-alpha-6-wins-international-design-award/</guid>
		<description><![CDATA[ALOKA Ultrasound recently announced that its newly released full featured compact ultrasound system, the ProSound Alpha 6, won a 2010 International Forum (iF) product design award in the Medicines and Healthcare category. The iF Product Design Award is one of the prestigious awards worldwide and is granted by the International Forum Design in Germany. The [...]]]></description>
			<content:encoded><![CDATA[<p>ALOKA Ultrasound recently announced that its newly released full featured compact ultrasound system, the ProSound Alpha 6, won a 2010 International Forum (iF) product design award in the Medicines and Healthcare category. The iF Product Design Award is one of the prestigious awards worldwide and is granted by the International Forum Design in Germany. The feature rich ProSound Alpha 6 is a compact and user-friendly, yet powerful, ultrasound system, inheriting high image quality and high-end features from ALOKA’s premium systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://programonline.civco.com/2010/06/28/aloka-ultrasound%e2%80%99s-pro-sound-alpha-6-wins-international-design-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZONARE Installs 11 Ultrasound Systems at Decatur Vein Clinic Sites</title>
		<link>http://programonline.civco.com/2010/06/28/zonare-installs-11-ultrasound-systems-at-decatur-vein-clinic-sites/</link>
		<comments>http://programonline.civco.com/2010/06/28/zonare-installs-11-ultrasound-systems-at-decatur-vein-clinic-sites/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:39:00 +0000</pubDate>
		<dc:creator>letchells</dc:creator>
				<category><![CDATA[Business Buzz]]></category>

		<guid isPermaLink="false">http://programonline.civco.com/2010/06/28/zonare-installs-11-ultrasound-systems-at-decatur-vein-clinic-sites/</guid>
		<description><![CDATA[Decatur Vein Clinic, a provider of chronic venous insufficiency healthcare services, announced it has installed 11 additional ultrasound systems from ZONARE Medical Systems, bringing their total number of z.one ultrasound systems to 24. The systems are spread over clinics in Indiana, Michigan and Colorado. The z.one ultrasound platform’s software-based architecture allows its performance to continue [...]]]></description>
			<content:encoded><![CDATA[<p>Decatur Vein Clinic, a provider of chronic venous insufficiency healthcare services, announced it has installed 11 additional ultrasound systems from ZONARE Medical Systems, bringing their total number of z.one ultrasound systems to 24. The systems are spread over clinics in Indiana, Michigan and Colorado. The z.one ultrasound platform’s software-based architecture allows its performance to continue to improve as greater processing power becomes available. System software upgrades can be downloaded over the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://programonline.civco.com/2010/06/28/zonare-installs-11-ultrasound-systems-at-decatur-vein-clinic-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Names New Executives</title>
		<link>http://programonline.civco.com/2010/06/28/toshiba-names-new-executives/</link>
		<comments>http://programonline.civco.com/2010/06/28/toshiba-names-new-executives/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:38:36 +0000</pubDate>
		<dc:creator>letchells</dc:creator>
				<category><![CDATA[Business Buzz]]></category>

		<guid isPermaLink="false">http://programonline.civco.com/2010/06/28/toshiba-names-new-executives/</guid>
		<description><![CDATA[Toshiba America Medical Systems has promoted Senior Vice President Satoshi Tsunakawa to President and CEO. Additionally, Toshiba has named Tomo Hasegawa as the new director of its ultrasound unit, and has promoted Marketing Services Director Catherine Wolfe to Senior Director of Corporate and Strategic Communications. www.healthimaging.com
]]></description>
			<content:encoded><![CDATA[<p>Toshiba America Medical Systems has promoted Senior Vice President Satoshi Tsunakawa to President and CEO. Additionally, Toshiba has named Tomo Hasegawa as the new director of its ultrasound unit, and has promoted Marketing Services Director Catherine Wolfe to Senior Director of Corporate and Strategic Communications. <em>www.healthimaging.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://programonline.civco.com/2010/06/28/toshiba-names-new-executives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B-K Medical’s Flex Focus Mobile Ultrasound Scanner Wins Red Dot Product Design Award</title>
		<link>http://programonline.civco.com/2010/06/28/b-k-medical%e2%80%99s-flex-focus-mobile-ultrasound-scanner-wins-red-dot-product-design-award/</link>
		<comments>http://programonline.civco.com/2010/06/28/b-k-medical%e2%80%99s-flex-focus-mobile-ultrasound-scanner-wins-red-dot-product-design-award/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:38:15 +0000</pubDate>
		<dc:creator>letchells</dc:creator>
				<category><![CDATA[Business Buzz]]></category>

		<guid isPermaLink="false">http://programonline.civco.com/2010/06/28/b-k-medical%e2%80%99s-flex-focus-mobile-ultrasound-scanner-wins-red-dot-product-design-award/</guid>
		<description><![CDATA[The Flex Focus™ mobile ultrasound scanner, designed by B-K Medical, has received a 2010 Red Dot Product Design Award. The Red Dot Award, given by Germany’s Design Zentrum Nordrhein Westfalen, is one of the largest and most renowned product design awards in the world. This year, an expert panel of jurors evaluated 4252 entries based [...]]]></description>
			<content:encoded><![CDATA[<p>The Flex Focus™ mobile ultrasound scanner, designed by B-K Medical, has received a 2010 Red Dot Product Design Award. The Red Dot Award, given by Germany’s Design Zentrum Nordrhein Westfalen, is one of the largest and most renowned product design awards in the world. This year, an expert panel of jurors evaluated 4252 entries based on criteria that included the degree of innovation, functionality, ergonomics, and durability. The Flex Focus is a full-featured mobile ultrasound solution that is lightweight, easy to use, and features proprietary IQPAC™ technology for advanced image quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://programonline.civco.com/2010/06/28/b-k-medical%e2%80%99s-flex-focus-mobile-ultrasound-scanner-wins-red-dot-product-design-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Targets Ultrasound Energy Reduction</title>
		<link>http://programonline.civco.com/2010/06/28/ge-targets-ultrasound-energy-reduction/</link>
		<comments>http://programonline.civco.com/2010/06/28/ge-targets-ultrasound-energy-reduction/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:37:29 +0000</pubDate>
		<dc:creator>letchells</dc:creator>
				<category><![CDATA[Business Buzz]]></category>

		<guid isPermaLink="false">http://programonline.civco.com/2010/06/28/ge-targets-ultrasound-energy-reduction/</guid>
		<description><![CDATA[GE Healthcare is joining with other medical device manufacturers to commit to a 25% reduction in average energy consumption of new ultrasound products by 2012.
With support from the European Commission, GE and a group of 10 other medical device firms within the European Coordination Committee of the Radiological, Electromedical, and Healthcare IT Industry (COCIR) have [...]]]></description>
			<content:encoded><![CDATA[<p>GE Healthcare is joining with other medical device manufacturers to commit to a 25% reduction in average energy consumption of new ultrasound products by 2012.</p>
<p>With support from the European Commission, GE and a group of 10 other medical device firms within the European Coordination Committee of the Radiological, Electromedical, and Healthcare IT Industry (COCIR) have committed to this self-regulatory initiative for the energy-efficient design of medical imaging equipment, according to the Chalfont St. Giles, U.K.-based vendor.</p>
<p>Additional imaging modalities will be added to the self-regulation program each year, GE said.</p>
<p>COCIR’s Energy Related Products (ErP) framework establishes a framework for setting resource efficiency standards by product platform and increasing focus on product lifecycle. Rigorous enforcement measurements will also be put in place to ensure that requirements are met and environmental improvements achieved before product commercialization, according to the company.  <em>www.auntminnie.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://programonline.civco.com/2010/06/28/ge-targets-ultrasound-energy-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SonoSite Begins $50M Stock Repurchase Program</title>
		<link>http://programonline.civco.com/2010/06/28/sonosite-begins-50m-stock-repurchase-program/</link>
		<comments>http://programonline.civco.com/2010/06/28/sonosite-begins-50m-stock-repurchase-program/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:37:09 +0000</pubDate>
		<dc:creator>letchells</dc:creator>
				<category><![CDATA[Business Buzz]]></category>

		<guid isPermaLink="false">http://programonline.civco.com/2010/06/28/sonosite-begins-50m-stock-repurchase-program/</guid>
		<description><![CDATA[SonoSite, a provider of point-of-care ultrasound systems, has begun a stock repurchase program under which the company may purchase up to $50 million of its common stock over the next 12 months.
Since February 2010, SonoSite has repurchased a total of approximately three million shares of its common stock through a modified “Dutch Auction” tender offer [...]]]></description>
			<content:encoded><![CDATA[<p>SonoSite, a provider of point-of-care ultrasound systems, has begun a stock repurchase program under which the company may purchase up to $50 million of its common stock over the next 12 months.</p>
<p>Since February 2010, SonoSite has repurchased a total of approximately three million shares of its common stock through a modified “Dutch Auction” tender offer at a total cost of $88.8 million.</p>
<p>SonoSite said that the program does not obligate it to acquire any particular amount of common stock and the program may be modified or suspended at any time at the company’s discretion. Any repurchases would be funded from available cash on hand.</p>
<p>As of March 31, the company reported approximately $178 million in cash, cash equivalents and short-term investment securities. <em>www.healthimaging.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://programonline.civco.com/2010/06/28/sonosite-begins-50m-stock-repurchase-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasound Market Set for Recovery</title>
		<link>http://programonline.civco.com/2010/06/28/ultrasound-market-set-for-recovery/</link>
		<comments>http://programonline.civco.com/2010/06/28/ultrasound-market-set-for-recovery/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:36:50 +0000</pubDate>
		<dc:creator>letchells</dc:creator>
				<category><![CDATA[Business Buzz]]></category>

		<guid isPermaLink="false">http://programonline.civco.com/2010/06/28/ultrasound-market-set-for-recovery/</guid>
		<description><![CDATA[After a down year in 2009 and continued challenges in 2010, the global ultrasound market will return to growth in 2011, according to a report from market research firm InMedica.
The ultrasound imaging equipment sector generated $4.9 million in revenues in 2009, down 6% from 2008, according to the Wellingborough, U.K.-based firm. Healthcare spending cuts and [...]]]></description>
			<content:encoded><![CDATA[<p>After a down year in 2009 and continued challenges in 2010, the global ultrasound market will return to growth in 2011, according to a report from market research firm InMedica.</p>
<p>The ultrasound imaging equipment sector generated $4.9 million in revenues in 2009, down 6% from 2008, according to the Wellingborough, U.K.-based firm. Healthcare spending cuts and postponed equipment purchasing in Western Europe and North America will continue to slow recovery, InMedica said.</p>
<p>InMedica also pointed to continued economic uncertainty in Europe and further expected public health cuts as a limiting factor in 2010. In positive developments, strong growth in the developing markets of the Asia-Pacific region has offset declines in other developed regions. InMedica is forecasting that this region will become the largest world market for ultrasound by 2011.</p>
<p>In other findings, InMedica noted that the economic downturn has affected the market for ultrasound systems less than for other imaging modalities. <em>www.auntminnie.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://programonline.civco.com/2010/06/28/ultrasound-market-set-for-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janet Roe, University of Iowa, Named Most Effective Radiology Administrator by Aunt Minnie</title>
		<link>http://programonline.civco.com/2009/11/24/janet-roe-university-of-iowa-named-most-effective-radiology-administrator-by-aunt-minnie/</link>
		<comments>http://programonline.civco.com/2009/11/24/janet-roe-university-of-iowa-named-most-effective-radiology-administrator-by-aunt-minnie/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:43:04 +0000</pubDate>
		<dc:creator>letchells</dc:creator>
				<category><![CDATA[Business Buzz]]></category>

		<guid isPermaLink="false">http://programonline.civco.com/?p=153</guid>
		<description><![CDATA[AuntMinnie.com sponsors a campaign every year to recognize individuals in the radiology field and institutions for their excellence in radiology. Candidates are nominated by AuntMinnie.com members, and finalists are selected by an expert panel of radiology professionals. This year 137 candidates in 13 categories were nominated. Of these candidates, Janet Roe, Technical Director of Diagnostic [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_186" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-186" title="Janet Roe" src="http://programonline.civco.com/wp-content/uploads/2009/11/Janet-Roe-150x150.jpg" alt="Janet Roe" width="150" height="150" /><p class="wp-caption-text">Janet Roe</p></div>
<p>AuntMinnie.com sponsors a campaign every year to recognize individuals in the radiology field and institutions for their excellence in radiology. Candidates are nominated by AuntMinnie.com members, and finalists are selected by an expert panel of radiology professionals. This year 137 candidates in 13 categories were nominated. Of these candidates, Janet Roe, Technical Director of Diagnostic Radiology at the University of Iowa Hospitals and Clinics, was voted Most Effective Radiology Administrator/Manager by AuntMinnie.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://programonline.civco.com/2009/11/24/janet-roe-university-of-iowa-named-most-effective-radiology-administrator-by-aunt-minnie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Awarded $1.2M NIH Grant</title>
		<link>http://programonline.civco.com/2009/11/20/ge-awarded-1-2m-nih-grant/</link>
		<comments>http://programonline.civco.com/2009/11/20/ge-awarded-1-2m-nih-grant/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:23:00 +0000</pubDate>
		<dc:creator>letchells</dc:creator>
				<category><![CDATA[Business Buzz]]></category>

		<guid isPermaLink="false">http://programonline.civco.com/?p=135</guid>
		<description><![CDATA[GE Healthcare sister company GE Global Research has been awarded a two-year $1.2 million grant under the U.S. government&#8217;s stimulus program from the National Institute of Biomedical Imaging and Bioengineering (NIBIB), part of the National Institutes of Health (NIH).
The grant was awarded to develop a low-cost transducer for portable ultrasound systems that will produce high-quality [...]]]></description>
			<content:encoded><![CDATA[<p>GE Healthcare sister company GE Global Research has been awarded a two-year $1.2 million grant under the U.S. government&#8217;s stimulus program from the National Institute of Biomedical Imaging and Bioengineering (NIBIB), part of the National Institutes of Health (NIH).</p>
<p>The grant was awarded to develop a low-cost transducer for portable ultrasound systems that will produce high-quality images for monitoring pregnancy, according to the Niskayuna, New York-based research branch. The goal of the project is to increase access to prenatal care by simplifying the use and reducing the cost of ultrasound systems.</p>
<p>Besides developing the technology, GE will partner with maternal and fetal medicine physicians at Utah Valley Regional Medical Center in Provo, UT, to evaluate the equipment and education of young physicians in both hospital and rural health settings.</p>
<p>Expanding the use of ultrasound in under-served communities is expected to improve the detection and diagnosis of such life-threatening conditions as ectopic pregnancy, placenta previa, fetal malposition, and pre-eclampsia, said the firm. <em>www.auntminnie.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://programonline.civco.com/2009/11/20/ge-awarded-1-2m-nih-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
