<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Program Online &#187; Business Buzz</title>
	<atom:link href="http://programonline.civco.com/category/business-buzz/feed/" rel="self" type="application/rss+xml" />
	<link>http://programonline.civco.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 22 Nov 2011 15:10:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Siemens to acquire MobileMD</title>
		<link>http://programonline.civco.com/2011/11/15/siemens-to-acquire-mobilemd/</link>
		<comments>http://programonline.civco.com/2011/11/15/siemens-to-acquire-mobilemd/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:23:07 +0000</pubDate>
		<dc:creator>letchells</dc:creator>
				<category><![CDATA[Business Buzz]]></category>

		<guid isPermaLink="false">http://programonline.civco.com/2011/11/15/siemens-to-acquire-mobilemd/</guid>
		<description><![CDATA[Siemens Healthcare has entered into a definitive agreement to acquire health information exchange (HIE) technology firm MobileMD of Yardley, PA.
MobileMD&#8217;s  cloud-deployed HIE service is designed to make available patient  information among healthcare providers, regardless of geographic,  organizational, or health IT system boundaries, to enhance the  coordination of patient care. The service [...]]]></description>
			<content:encoded><![CDATA[<p><span><span>Siemens Healthcare has entered into a definitive agreement to acquire health information exchange (HIE) technology firm MobileMD of Yardley, PA.</p>
<p></span><span>MobileMD&#8217;s  cloud-deployed HIE service is designed to make available patient  information among healthcare providers, regardless of geographic,  organizational, or health IT system boundaries, to enhance the  coordination of patient care. The service is used by more than 110  hospitals and more than 2,000 physician practices.</p>
<p>The transaction is not subject to any regulatory clearances and should be completed soon, according to Siemens. <em>www.auntminnie.com</em></p>
<p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://programonline.civco.com/2011/11/15/siemens-to-acquire-mobilemd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supreme Court to review healthcare reform</title>
		<link>http://programonline.civco.com/2011/11/15/supreme-court-to-review-healthcare-reform/</link>
		<comments>http://programonline.civco.com/2011/11/15/supreme-court-to-review-healthcare-reform/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:20:45 +0000</pubDate>
		<dc:creator>letchells</dc:creator>
				<category><![CDATA[Business Buzz]]></category>

		<guid isPermaLink="false">http://programonline.civco.com/2011/11/15/supreme-court-to-review-healthcare-reform/</guid>
		<description><![CDATA[The U.S. Supreme Court has indicated that  it will hear arguments against the Patient Protection and Affordable  Care Act (PPACA) passed in 2010.
The  main questions to be argued are whether the individual mandate provision  of the law is unconstitutional &#8212; that is, can Congress legislate that  all Americans purchase health [...]]]></description>
			<content:encoded><![CDATA[<p><span><span>The U.S. Supreme Court has indicated that  it will hear arguments against the Patient Protection and Affordable  Care Act (PPACA) passed in 2010.</p>
<p></span><span>The  main questions to be argued are whether the individual mandate provision  of the law is unconstitutional &#8212; that is, can Congress legislate that  all Americans purchase health insurance &#8212; and whether the suit brought  by respondents to challenge the minimum coverage provision of the PPACA  is barred by the Anti-Injunction Act.</p>
<p>Finally, the court will consider whether the rest of the law would be  viable if the mandate for all Americans to purchase health insurance  fails, since it is supported by revenues collected by the insurance  mandate. <em>www.auntminnie.com</em></p>
<p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://programonline.civco.com/2011/11/15/supreme-court-to-review-healthcare-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zonare promotes Ryland to VP post</title>
		<link>http://programonline.civco.com/2011/11/15/zonare-promotes-ryland-to-vp-post/</link>
		<comments>http://programonline.civco.com/2011/11/15/zonare-promotes-ryland-to-vp-post/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:58:55 +0000</pubDate>
		<dc:creator>letchells</dc:creator>
				<category><![CDATA[Business Buzz]]></category>

		<guid isPermaLink="false">http://programonline.civco.com/2011/11/15/zonare-promotes-ryland-to-vp-post/</guid>
		<description><![CDATA[Ultrasound technology developer Zonare Medical Systems has promoted PJ Ryland to vice president of business development and corporate accounts.

Ryland, who joined Zonare  in 2005, will lead the company&#8217;s U.S.-based clinical applications group.  She previously served as the company&#8217;s national accounts manager.
Prior to joining Zonare, Ryland was with Siemens Healthcare&#8217;s ultrasound division and Acuson [...]]]></description>
			<content:encoded><![CDATA[<p><span><span>Ultrasound technology developer Zonare Medical Systems has promoted PJ Ryland to vice president of business development and corporate accounts.</p>
<p></span></span></p>
<p><span><span>Ryland, who joined Zonare  in 2005, will lead the company&#8217;s U.S.-based clinical applications group.  She previously served as the company&#8217;s national accounts manager.</p>
<p>Prior to joining Zonare, Ryland was with Siemens Healthcare&#8217;s ultrasound division and Acuson for 20 years, serving in various sales and national accounts positions, according to Zonare. <em>www.auntminnie.com</em></p>
<p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://programonline.civco.com/2011/11/15/zonare-promotes-ryland-to-vp-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: SonoSite wooing Samsung</title>
		<link>http://programonline.civco.com/2011/11/15/report-sonosite-wooing-samsung/</link>
		<comments>http://programonline.civco.com/2011/11/15/report-sonosite-wooing-samsung/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:55:00 +0000</pubDate>
		<dc:creator>letchells</dc:creator>
				<category><![CDATA[Business Buzz]]></category>

		<guid isPermaLink="false">http://programonline.civco.com/2011/11/15/report-sonosite-wooing-samsung/</guid>
		<description><![CDATA[SonoSite is reportedly up for bid and Samsung is among the potential candidates  to acquire the compact-ultrasound developer, according to an article from Bloomberg.

The company is asking for  second-round bids and aims to reach a sale agreement by mid-December,  according to an anonymous source in the article. Bloomberg also reported that SonoSite [...]]]></description>
			<content:encoded><![CDATA[<p><span><span>SonoSite is reportedly up for bid and Samsung is among the potential candidates  to acquire the compact-ultrasound developer, according to an article from <em>Bloomberg</em>.</p>
<p></span></span></p>
<p><span><span>The company is asking for  second-round bids and aims to reach a sale agreement by mid-December,  according to an anonymous source in the article. <em>Bloomberg</em> also reported that SonoSite has hired JPMorgan Chase to advise it on a possible sale.</p>
<p>SonoSite did not immediately respond to a request for comment. <em>www.auntminnie.com</em></p>
<p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://programonline.civco.com/2011/11/15/report-sonosite-wooing-samsung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindray achieves prosperous Q3</title>
		<link>http://programonline.civco.com/2011/11/15/mindray-achieves-prosperous-q3/</link>
		<comments>http://programonline.civco.com/2011/11/15/mindray-achieves-prosperous-q3/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:50:09 +0000</pubDate>
		<dc:creator>letchells</dc:creator>
				<category><![CDATA[Business Buzz]]></category>

		<guid isPermaLink="false">http://programonline.civco.com/2011/11/15/mindray-achieves-prosperous-q3/</guid>
		<description><![CDATA[Strong sales growth in China powered medical equipment manufacturer Mindray Medical International to a double-digit increase in total revenues in the third quarter (end-September 30).

Third-quarter net revenues  increased 30% to $218.4 million, compared with $168.3 million in the  third quarter of 2010. International sales rose 26%, contributing $124.9  million in total revenues, [...]]]></description>
			<content:encoded><![CDATA[<p><span><span>Strong sales growth in China powered medical equipment manufacturer Mindray Medical International to a double-digit increase in total revenues in the third quarter (end-September 30).</p>
<p></span></span></p>
<p><span><span>Third-quarter net revenues  increased 30% to $218.4 million, compared with $168.3 million in the  third quarter of 2010. International sales rose 26%, contributing $124.9  million in total revenues, compared with $99.2 million in the third  quarter of last year.</p>
<p>Sales from China rose 35% to $93.5 million, compared with $69 million  in the same quarter of 2010. Net income advanced 4% to $37.3 million,  compared with $35.9 million in last year&#8217;s third quarter.</p>
<p>For the nine-month period, net revenues climbed 25% to $616.6  million, compared with $493.3 million in the same period of 2010.  International sales totaled $359.9 million, compared with $289.7 million  in the same period a year ago. For the nine-month period, income  increased 4% to $119.9 million, compared with $114.4 million in the same  period of 2010.<em> www.auntminnie.com</em></p>
<p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://programonline.civco.com/2011/11/15/mindray-achieves-prosperous-q3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MedPro Adds 4D Transducer Repair</title>
		<link>http://programonline.civco.com/2011/06/14/medpro-adds-4d-transducer-repair/</link>
		<comments>http://programonline.civco.com/2011/06/14/medpro-adds-4d-transducer-repair/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 19:21:57 +0000</pubDate>
		<dc:creator>letchells</dc:creator>
				<category><![CDATA[Business Buzz]]></category>

		<guid isPermaLink="false">http://programonline.civco.com/?p=641</guid>
		<description><![CDATA[Ultrasound dealer MedPro Imaging announced that its Advanced Probe Repair Division has added 4D transducer repair capabilities at its Longmont, CO, facility.The company also announced that it has achieved certification from the International Organization for Standardization (ISO) and will now be able to provide probe repair services to multivendor service providers, hospitals, and imaging centers. [...]]]></description>
			<content:encoded><![CDATA[<p><span>Ultrasound dealer MedPro Imaging announced that its Advanced Probe Repair Division has added 4D transducer repair capabilities at its Longmont, CO, facility.The company also announced that it has achieved certification from the International Organization for Standardization (ISO) and will now be able to provide probe repair services to multivendor service providers, hospitals, and imaging centers. (<a href="http://www.auntminnie.com">www.auntminnie.com</a>)<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://programonline.civco.com/2011/06/14/medpro-adds-4d-transducer-repair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Signs Bill Nixing Medicare SGR Cuts</title>
		<link>http://programonline.civco.com/2011/01/25/obama-signs-bill-nixing-medicare-sgr-cuts/</link>
		<comments>http://programonline.civco.com/2011/01/25/obama-signs-bill-nixing-medicare-sgr-cuts/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 16:38:19 +0000</pubDate>
		<dc:creator>letchells</dc:creator>
				<category><![CDATA[Business Buzz]]></category>

		<guid isPermaLink="false">http://programonline.civco.com/?p=548</guid>
		<description><![CDATA[President Barack Obama has signed into law legislation that delays for one year the scheduled 23% cut in the Medicare Physician Fee Schedule under the sustainable growth rate (SGR) formula.
The reduction would have gone into effect on January 1, 2011. The U.S. Senate and House of Representatives both passed the bill to avoid the cut [...]]]></description>
			<content:encoded><![CDATA[<p>President Barack Obama has signed into law legislation that delays for one year the scheduled 23% cut in the Medicare Physician Fee Schedule under the sustainable growth rate (SGR) formula.</p>
<p>The reduction would have gone into effect on January 1, 2011. The U.S. Senate and House of Representatives both passed the bill to avoid the cut in Medicare payments to all physicians. <a href="http://www.auntminnie.com"><em>www.auntminnie.com</em></a><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://programonline.civco.com/2011/01/25/obama-signs-bill-nixing-medicare-sgr-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Women&#8217;s Imaging Market to Hit $1.6 Billion in 2016</title>
		<link>http://programonline.civco.com/2011/01/25/european-womens-imaging-market-to-hit-1-6-billion-in-2016/</link>
		<comments>http://programonline.civco.com/2011/01/25/european-womens-imaging-market-to-hit-1-6-billion-in-2016/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 15:59:30 +0000</pubDate>
		<dc:creator>letchells</dc:creator>
				<category><![CDATA[Business Buzz]]></category>

		<guid isPermaLink="false">http://programonline.civco.com/?p=539</guid>
		<description><![CDATA[The market for women&#8217;s medical imaging products is projected to grow by 26% over 2009 levels to hit $1.6 billion in sales by 2016, according to research conducted by market research firm Frost &#38; Sullivan.
In a new report, the San Antonio based firm found that the total market for women&#8217;s imaging, including mammography, bone densitometry, [...]]]></description>
			<content:encoded><![CDATA[<p>The market for women&#8217;s medical imaging products is projected to grow by 26% over 2009 levels to hit $1.6 billion in sales by 2016, according to research conducted by market research firm Frost &amp; Sullivan.</p>
<p>In a new report, the San Antonio based firm found that the total market for women&#8217;s imaging, including mammography, bone densitometry, breast MRI, and breast and ob/gyn ultrasound, earned revenues of $1.2 billion in 2009. In 2016, these revenues are estimated to reach $1.6 billion.</p>
<p>Key to the growth will be the ability of vendors to develop new products for an increased and aging patient population requiring more mammography and bone density screening, the company said.</p>
<p>Europe&#8217;s densitometry market will be driven by the replacement of old axial dual-energy x-ray absorptiometry (DEXA) systems, while the market for mammography systems will grow as analog systems are replaced by digital &#8212; sparked by new digital requirements in Europe, according to the report.</p>
<p>The growth will not be without obstacles, however, in the form of tight capital budgets that will delay the purchase of new equipment, as well as low levels of reimbursements, Frost &amp; Sullivan said. <a href="http://www.auntminnie.com"><em>www.auntminnie.com</em></a><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://programonline.civco.com/2011/01/25/european-womens-imaging-market-to-hit-1-6-billion-in-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Jude Launches Intracardiac Ultrasound, Echo Catheter</title>
		<link>http://programonline.civco.com/2011/01/25/st-jude-launches-intracardiac-ultrasound-echo-catheter/</link>
		<comments>http://programonline.civco.com/2011/01/25/st-jude-launches-intracardiac-ultrasound-echo-catheter/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 15:44:16 +0000</pubDate>
		<dc:creator>letchells</dc:creator>
				<category><![CDATA[Business Buzz]]></category>

		<guid isPermaLink="false">http://programonline.civco.com/?p=533</guid>
		<description><![CDATA[St. Jude Medical has launched its ViewMate Z intracardiac ultrasound system and ViewFlex Plus intracardiac echocardiography (ICE) catheter.
The ViewMate Z system is designed for image guidance and visualization of the cardiac anatomy, according to the St. Paul, Minnesota based company. The system is able to deliver images that help to diagnose or provide therapy during [...]]]></description>
			<content:encoded><![CDATA[<p>St. Jude Medical has launched its ViewMate Z intracardiac ultrasound system and ViewFlex Plus intracardiac echocardiography (ICE) catheter.</p>
<p>The ViewMate Z system is designed for image guidance and visualization of the cardiac anatomy, according to the St. Paul, Minnesota based company. The system is able to deliver images that help to diagnose or provide therapy during electrophysiology procedures. The system is compatible with the new ViewFlex Plus ICE catheter, which offers one-handed control and steering angles up to 120 degrees. The ViewMate Z system is designed to allow clinicians to better visualize a patient&#8217;s cardiac anatomy and the effects of treatment. <a href="http://www.healthimaging.com"><em>www.healthimaging.com</em></a><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://programonline.civco.com/2011/01/25/st-jude-launches-intracardiac-ultrasound-echo-catheter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechniScan, Womens3D Ink Breast Ultrasound Development Plan</title>
		<link>http://programonline.civco.com/2011/01/25/techniscan-womens3d-ink-breast-ultrasound-development-plan/</link>
		<comments>http://programonline.civco.com/2011/01/25/techniscan-womens3d-ink-breast-ultrasound-development-plan/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 15:33:33 +0000</pubDate>
		<dc:creator>letchells</dc:creator>
				<category><![CDATA[Business Buzz]]></category>

		<guid isPermaLink="false">http://programonline.civco.com/?p=526</guid>
		<description><![CDATA[Medical device manufacturer TechniScan has signed a $1.5 million agreement with Womens3D to co-develop a warm bath ultrasound breast imaging system. Under the agreement, Womens3D purchased a $250,000 prototype of the machine and will potentially contribute an additional $1.25 million to support the development of a specialized whole breast ultrasound system based on the TechniScan [...]]]></description>
			<content:encoded><![CDATA[<p>Medical device manufacturer TechniScan has signed a $1.5 million agreement with Womens3D to co-develop a warm bath ultrasound breast imaging system. Under the agreement, Womens3D purchased a $250,000 prototype of the machine and will potentially contribute an additional $1.25 million to support the development of a specialized whole breast ultrasound system based on the TechniScan Warm Bath Ultrasound machine.</p>
<p>Salt Lake City based TechniScan said that it will supply technical support for the product and the customization of the imaging network that will be used to store and transmit images. Womens3D develops imaging devices specialized for women&#8217;s health and is based in Austin, Texas. <a href="http://www.healthimaging.com"><em>www.healthimaging.com</em></a><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://programonline.civco.com/2011/01/25/techniscan-womens3d-ink-breast-ultrasound-development-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

